<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Mentor &#187; Library</title>
	<atom:link href="http://www.photo-mentor.com/category/library/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photo-mentor.com</link>
	<description>Compenent and friendly about digital photography</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Advanced Digital Black &amp; White Photography (A Lark Photography Book)</title>
		<link>http://community.livejournal.com/fotobooks/441358.html</link>
		<comments>http://community.livejournal.com/fotobooks/441358.html#comments</comments>
		<pubDate>Tue, 13 Apr 2010 06:53:09 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/441358.html</guid>
		<description><![CDATA[<a href="http://pics.livejournal.com/amante_dry/pic/000k4k3q/"><img width="168" height="240" border="0" alt="" src="http://pics.livejournal.com/amante_dry/pic/000k4k3q/s320x240" /></a><br /><br /><a href="http://depositfiles.com/files/v7kd1s9k6">Скачать с DepositFiles</a><br /><br />название  : Advanced Digital Black &#38; White Photography (A Lark Photography  Book) <br />издатель : Lark Books<br />автор: John Beardsworth<br />год:  October 1, 2007<br />язык : English<br />формат: pdf<br />страниц : 192<br />ISBN:  9781600592102<br />размер : 66,5 мб<br /><br />Цифровая Черно-белая  Фотография .<br />Джон Бердсуорт главный метод создания цветной  черно-белой картины, и объясняет, какие изображения являются лучшими, и  почему.<br /><br />Digital photographers can now attain the enduring beauty  of black-and-white photography in their own work! There&#8217;s more to  monochrome than just discarding the color in Photoshop, but many books  simply treat it as an afterthought. Not this one! John Beardsworth  teaches every major method of making a color picture black and white,  and explains what kind of images are best, and why. Both ambitious  newcomers and advanced enthusiasts will learn how to achieve the richest  tonal depth and balance, use black and white to interpret the subject  for the viewer, reproduce historic and darkroom processes, add creative  and special effects, and produce exhibition-quality prints.]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/441358.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chris Weeks &#8211; Street Photography for the Purist</title>
		<link>http://community.livejournal.com/fotobooks/407861.html</link>
		<comments>http://community.livejournal.com/fotobooks/407861.html#comments</comments>
		<pubDate>Wed, 17 Mar 2010 14:33:23 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[outdoor]]></category>
		<category><![CDATA[street]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/407861.html</guid>
		<description><![CDATA[<div style="text-align: center;"><img height="365" width="466" border="0" align="" src="http://artbox.ucoz.de/tixiy/papka-1a/p2/12.06hgfrghgfdfghjhgv.jpg" alt="" /></div><div style="text-align: center;"><a href="http://depositfiles.com/files/dr1h9hqjo" target="_blank">Скачать с DepositFiles</a><br /><a href="http://hotfile.com/dl/6178164/6919809/street_ph.rar.html" target="_blank">Скачать с hotfile.com</a></div><p><br />This 160 page long photography ebook was compiled by Chris Weeks, a professional photographer living and working in Los Angeles, father to the most beautiful and fascinating daughter in the world.</p> <p>It&#8217;s not meant to take a beginner from just getting a camera in their hands and going out to make surreptitious street photographs. Certain people expect certain things from me. When I first conceived this and started writing then asked others for collaboration it was meant for a certain audience. Not the big-picture audience. Just those who love making street photographs and looking at material by other street photographers.</p>]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/407861.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Eddie Tapp &#8211; Photoshop Workflow Setups: Eddie Tapp on Digital Photography</title>
		<link>http://community.livejournal.com/fotobooks/405584.html</link>
		<comments>http://community.livejournal.com/fotobooks/405584.html#comments</comments>
		<pubDate>Tue, 16 Mar 2010 12:26:42 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/405584.html</guid>
		<description><![CDATA[<div style="text-align: center;"><img src="http://pics.livejournal.com/toramanian/pic/0031cbg5" alt="" /><br /><br /><a href="http://depositfiles.com/files/vp3zkyjg3">Скачать с DepositFiles</a><br /> <a href="http://hotfile.com/dl/25737601/dad0949/OReilly.Photoshop.Workflow.Setups.Aug.2006.rar.html">Скачать с hotfile.com</a><br /><a href="http://uploading.com/files/eccc47e1/OReilly.Photoshop.Workflow.Setups.Aug.2006.rar/">Скачать с uploading.com</a></div><div style="text-align: left;">&#160;</div><div style="text-align: center;">&#160;</div>]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/405584.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Michael North &#8211; Camera Works: Photography and the Twentieth-Century Word</title>
		<link>http://community.livejournal.com/fotobooks/434428.html</link>
		<comments>http://community.livejournal.com/fotobooks/434428.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:16:18 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[book]]></category>
		<category><![CDATA[camera]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/434428.html</guid>
		<description><![CDATA[<div style="text-align: center"><img src="http://pics.livejournal.com/toramanian/pic/00351kzc" alt="" /></div><br /><br /><div style="text-align: center"><a href="http://depositfiles.com/files/everx4gqa">Скачать с DepositFiles</a><br />  <a href="http://hotfile.com/dl/31139683/97395d4/Camera_Works.pdf.html">Скачать  с hotfile.com</a></div><br />Camera Works is about the impact of  photography and film on modern art  and literature.  For many artists  and writers, these new media offered  hope of new means of  representation, neither linguistic nor pictorial,  but hovering in a  kind of utopian space between.  At the same time, the  new media  introduced a dramatic element of novelty into the age-old  evidence of  the senses.  For the avant-garde, the challenges of the new  media were  the modern in its most concentrated form,but even for  aesthetically  unadventurous writers they constituted an element of  modern experience  that could hardly be ignored.Camera Works thus traces  some of the more  utopian projects of transatlantic avant-garde,  including the Readie  machine of Bob Brown, which was to turn stories and  poems into strips  of linguistic film.  The influence of photography and  film on the  avant-garde is traced from the early days of Camera Work,  through the  enthusiasm of Eugene Jolas and the contributors to his  magazine  transition, to the crisis created by the introduction of sound  in the  late 1920's. Subseguent chapters describe the entirely new kind  of  sensory enjoyment brought into modern American fiction by the new   media.  What Fitzgerald calls &#34;spectroscopic gayety,&#34; the enjoyable   diorientation of the senses by machine perception, turns out to be a   powerful force in much American fiction.  The revolutionary   possibilities of this new spectatorship and its limitations are pursued   through a number of examples, including Dos Passos, James Weldon   Johnson, and Hemingway.  Together, thesechapters offer a new and   substantially different account of the relationship between modern   American literature and the mediatized society of the early twentieth   century. With a comprehensive introduction and detailed particular   readings, Camera Works substantiates a new understanding of the formal   and historical bases of modernism.  It argues that when modern   literature and art respond to modernity, on a formal level, they are   responding to the intervention of technology in the transmission of   meaning, an intervention that unsettles all the terms in the essential   relationship of human consciousness to the world of phenomena. <br />]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/434428.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Marc Campbell &#8211; Adobe Photoshop &amp; Photoshop Elements for Teens</title>
		<link>http://community.livejournal.com/fotobooks/434160.html</link>
		<comments>http://community.livejournal.com/fotobooks/434160.html#comments</comments>
		<pubDate>Thu, 04 Mar 2010 12:15:41 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/434160.html</guid>
		<description><![CDATA[<div style="text-align: center"><img src="http://pics.livejournal.com/toramanian/pic/0034w85b" alt="" /><br /><br /><a href="http://depositfiles.com/files/uqkinn3xv">Скачать с DepositFiles</a><br />  <a href="http://hotfile.com/dl/31138134/f9aaca6/Photoshop_Elements_for_Teens.pdf.html">Скачать  с hotfile.com</a></div>&#160;<div style="text-align: left">You see them  in magazines, pass them around in emails, and run across  them  everywhere on the web - incredibly cool, crazy, and sometimes  strange  images that you know have been doctored using Photoshop. Have  you ever  looked at them and wondered, &#34;How did they do that?&#34; &#34;Adobe  Photoshop  and Photoshop Elements for Teens&#176; is filled with the tips  and  techniques that you need to know to use these powerful programs to   create your own amazing images or retouch your digital photographs.   Begin with the fundamentals of Photoshop and Photoshop Elements as you   conquer the essential features and functions of each program. Master the   interface and learn how to create and manage layers. Next, get ready  to  edit your images as you develop the skills you need to paint with  the  Brush, draw shapes and text, and apply special effects to your  images.  Put your new skills to the test as you complete a variety of  hands-on  projects, including making prints, dressing up your computer  desktop,  creating animation, laying out websites, and creating logos.<br />&#160;</div>]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/434160.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Soviet Cameras</title>
		<link>http://community.livejournal.com/fotobooks/427564.html</link>
		<comments>http://community.livejournal.com/fotobooks/427564.html#comments</comments>
		<pubDate>Fri, 26 Feb 2010 00:44:02 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[cameras]]></category>
		<category><![CDATA[russia]]></category>
		<category><![CDATA[ussr]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/427564.html</guid>
		<description><![CDATA[<div style="text-align: center"><img src="http://pics.livejournal.com/toramanian/pic/003170gx" alt="" /><br /><br /><a href="http://depositfiles.com/ru/files/wawmb2dfs">Скачать с  DepositFiles</a><br /> <a href="http://hotfile.com/dl/25486177/1eaf619/Soviet_Cameras.pdf.html">Скачать  с hotfile.com</a><br />&#160;</div>]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/427564.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simpson, Robert S. &#8211; Lighting control : technology and applications</title>
		<link>http://community.livejournal.com/fotobooks/427100.html</link>
		<comments>http://community.livejournal.com/fotobooks/427100.html#comments</comments>
		<pubDate>Thu, 25 Feb 2010 11:59:59 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[lighting]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/427100.html</guid>
		<description><![CDATA[<div style="text-align: center"><img alt="" src="http://pics.livejournal.com/toramanian/pic/00341faa" /><br /><br /><a href="http://depositfiles.com/files/l3p7uai40">Скачать с DepositFiles</a><br />  <a href="http://hotfile.com/dl/29946460/c21a1ea/Lighting_ControlTA.pdf.html">Скачать  с hotfile.com</a></div><div style="text-align: left">&#160;</div>Robert  Simpson's comprehensive volume covers all aspects of lighting  control  systems. It starts with two foundation chapters outlining the  basics of  electricity, light and electronics as they apply to lighting  control.  It then reviews all current artificial lightsources, and  comments on  their suitability for control. A section on lighting control  components  covers electronic and electromagnetic dimmers, ballasts and   transformers. The next section reviews lighting control systems,   including those for stage and entertainment, architectural applications,   energy management and building control; and includes a chapter on   control signals protocols. The final part is an extensive applications   review, fully illustrated, covering everything from hotels and cruise   ships to homes and churches; and taking in offices, factories,   simulators, trains and planes on the way. <br /> Lighting Control:   technology and applications brings together information not otherwise   available from a single source. It is intended as a training resource   within the lighting industry, both for those completely new to the   subject, and for those coming to it from another technical field. It   will also be useful for lighting designers, consulting engineers and   electrical contractors as a reference book covering current and emerging   lighting control techniques - with special emphasis on new light   sources and new digital control standards. Information, case histories   and illustrations for the book have been provided by many leading   lighting companies and organizations in North America and Europe. <br /><br />]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/427100.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Andrew Darlow &#8211; Pet Photography 101: Tips for taking better photos of your dog or cat</title>
		<link>http://community.livejournal.com/fotobooks/422820.html</link>
		<comments>http://community.livejournal.com/fotobooks/422820.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 18:14:40 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[animal]]></category>
		<category><![CDATA[pet]]></category>
		<category><![CDATA[pets]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/422820.html</guid>
		<description><![CDATA[<div style="text-align: center"><img alt="" src="http://pics.livejournal.com/toramanian/pic/0033hz92" /></div><div style="text-align: center"><br /><a href="http://depositfiles.com/files/n91943vf9">Скачать с   depositfiles.com</a><br /><a href="http://hotfile.com/dl/28795781/bffd4f8/dog-catPh-y.pdf.html">Скачать   с hotfile.com</a></div><br />Show off your pet with the ultimate guide  for capturing those quirky  moments that make us LOVE our dogs and cats.  With easy-to-follow tips  for finding the best lighting, the best angle  and the best pose, your  pet will be the topic of conversation among  the pet lovers in your life!  Pet Photography 101 is packed with  beautiful photos with helpful and  entertaining tips on everything you  need to take better photos of your  furry friends, as well as the people  with whom they share their lives.  Everything from choosing a camera to  photo organization to  post-production is explained in  easy-to-understand  language.&#160;www.photopettips.com provides more photos  and links to  valuable product information, articles, and additional  resources.]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/422820.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>John Beardsworth &#8211; Advanced Digital Black &amp; White Photography</title>
		<link>http://community.livejournal.com/fotobooks/422633.html</link>
		<comments>http://community.livejournal.com/fotobooks/422633.html#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:13:51 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[bw]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/422633.html</guid>
		<description><![CDATA[<div style="text-align: center"><img alt="" src="http://pics.livejournal.com/toramanian/pic/0033g833" /><br /><br /><a href="http://depositfiles.com/files/e6mxx2zaa">Скачать с   depositfiles.com</a><br /><a href="http://hotfile.com/dl/28824108/458b944/AdvDiBWPh-y.pdf.html">Скачать   с hotfile.com</a><br />&#160;</div>&#160;Digital  photographers can now attain the enduring beauty of  black-and-white  photography in their own work! There&#8217;s more to  monochrome than just  discarding the color in Photoshop, but many books  simply treat it as an  afterthought. Not this one! John Beardsworth  teaches every major  method of making a color picture black and white,  and explains what  kind of images are best, and why. Both ambitious  newcomers and advanced  enthusiasts will learn how to achieve the richest  tonal depth and  balance, use black and white to interpret the subject  for the viewer,  reproduce historic and darkroom processes, add creative  and special  effects, and produce exhibition-quality prints.]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/422633.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>E. Bruce Goldstein &#8211; Encyclopedia of Perception</title>
		<link>http://community.livejournal.com/fotobooks/420493.html</link>
		<comments>http://community.livejournal.com/fotobooks/420493.html#comments</comments>
		<pubDate>Mon, 08 Feb 2010 11:37:36 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Library]]></category>
		<category><![CDATA[perception]]></category>

		<guid isPermaLink="false">http://community.livejournal.com/fotobooks/420493.html</guid>
		<description><![CDATA[<div style="text-align: center"><img alt="" style="width: 409px;height: 523px" src="http://pics.livejournal.com/toramanian/pic/00337gsx" /><br /><br /><a href="http://depositfiles.com/files/igg9nekk3">Скачать с DepositFiles</a><br /> <a href="http://hotfile.com/dl/27265343/c9cd0d0/perception.pdf.html">Скачать с hotfile.com</a></div><br />&#160;The field of perception is devoted to explaining the operation of the senses and the experiences and behaviors resulting from stimulation of the senses. Perceptual processes such as recognizing faces, seeing color, hearing music, and feeling pain represent the actions of complex mechanisms, yet we usually do them easily. The <b>Encyclopedia of Perception</b> presents a comprehensive overview of the field of perception through authoritative essays written by leading researchers and theoreticians in psychology, the cognitive sciences, neuroscience, and medical disciplines. It presents two parallel and interacting approaches: the psychophysical, or determining the relationship between stimuli in the environment and perception, and the physiological, or locating the biological systems responsible for perception. Are there any processes not associated with perception? Surely there are, but the pervasiveness of perception is truly impressive, and the phenomena of perception and its mechanisms are what this encyclopedia is about.<br />]]></description>
		<wfw:commentRss>http://community.livejournal.com/fotobooks/420493.html/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

