<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Mentor &#187; Layers</title>
	<atom:link href="http://www.photo-mentor.com/tag/layers/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photo-mentor.com</link>
	<description>Compenent and friendly about digital photography</description>
	<lastBuildDate>Mon, 06 Feb 2012 08:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Manipulate Colours in Photoshop using Fill Layers</title>
		<link>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/2K0wFQVIQBw/manipulate-colours-in-photoshop-using-fill-layers</link>
		<comments>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/2K0wFQVIQBw/manipulate-colours-in-photoshop-using-fill-layers#comments</comments>
		<pubDate>Wed, 17 Feb 2010 14:31:53 +0000</pubDate>
		<dc:creator>Elizabeth Halford</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[colour]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[photoshop]]></category>

		<guid isPermaLink="false">http://digital-photography-school.com/?p=12847</guid>
		<description><![CDATA[The other day, I was using a book template from The Album Cafe. I wanted to change the background colour scheme and didn&#8217;t know where to start but thought I&#8217;d try something that popped into my head and it worked a treat! So I wanted to share it with you lovely folks. It can work [...]<p><p>Post from: <a href="http://digital-photography-school.com">Digital Photography School - Photography Tips</a>.</p>

<p><a href="http://www.digital-photography-school.com/portraits"><img src="http://digital-photography-school.com/wp-content/uploads/2009/11/dpsbook.png" width="468" height="60" alt="dpsbook.png" /></a></p></p>
<p><a href="http://digital-photography-school.com/manipulate-colours-in-photoshop-using-fill-layers">Manipulate Colours in Photoshop using Fill Layers</a></p>
]]></description>
		<wfw:commentRss>http://feedproxy.google.com/~r/DigitalPhotographySchool/~3/2K0wFQVIQBw/manipulate-colours-in-photoshop-using-fill-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Introduction to Adjustment Layers</title>
		<link>http://www.digicamhelp.com/processing-photos/advanced-editing/introduction-to-adjustment-layers/</link>
		<comments>http://www.digicamhelp.com/processing-photos/advanced-editing/introduction-to-adjustment-layers/#comments</comments>
		<pubDate>Thu, 14 Jan 2010 13:04:06 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Editing]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Tutorials]]></category>

		<guid isPermaLink="false">http://www.digicamhelp.com/?p=10103</guid>
		<description><![CDATA[An Adjustment Layer is a powerful editing feature that allows you to apply color and tonal adjustments to an image while preserving the original file.
<p><a href="http://feedads.g.doubleclick.net/~a/M6TJmgp_qWGQ7hzztT49cQF-GLA/0/da"><img src="http://feedads.g.doubleclick.net/~a/M6TJmgp_qWGQ7hzztT49cQF-GLA/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/M6TJmgp_qWGQ7hzztT49cQF-GLA/1/da"><img src="http://feedads.g.doubleclick.net/~a/M6TJmgp_qWGQ7hzztT49cQF-GLA/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.digicamhelp.com/processing-photos/advanced-editing/introduction-to-adjustment-layers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Converting color images to black and white</title>
		<link>http://www.digicamhelp.com/processing-photos/advanced-editing/converting-color-images-to-black-and-white/</link>
		<comments>http://www.digicamhelp.com/processing-photos/advanced-editing/converting-color-images-to-black-and-white/#comments</comments>
		<pubDate>Sat, 02 Jan 2010 12:40:18 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[Advanced Editing]]></category>
		<category><![CDATA[Layers]]></category>
		<category><![CDATA[Photo editing]]></category>
		<category><![CDATA[Special subjects]]></category>

		<guid isPermaLink="false">http://www.digicamhelp.com/?p=8953</guid>
		<description><![CDATA[The simplest way to convert a color image to black and white is to desaturate the color or change the mode to grayscale. However, this method frequently produces inadequate results.
<p><a href="http://feedads.g.doubleclick.net/~a/092UkiOvrE1-G3bpDDvyh5MeMFo/0/da"><img src="http://feedads.g.doubleclick.net/~a/092UkiOvrE1-G3bpDDvyh5MeMFo/0/di" border="0"></img></a><br />
<a href="http://feedads.g.doubleclick.net/~a/092UkiOvrE1-G3bpDDvyh5MeMFo/1/da"><img src="http://feedads.g.doubleclick.net/~a/092UkiOvrE1-G3bpDDvyh5MeMFo/1/di" border="0"></img></a></p>]]></description>
		<wfw:commentRss>http://www.digicamhelp.com/processing-photos/advanced-editing/converting-color-images-to-black-and-white/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

