<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Photo Mentor &#187; photoart</title>
	<atom:link href="http://www.photo-mentor.com/tag/photoart/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.photo-mentor.com</link>
	<description>Compenent and friendly about digital photography</description>
	<lastBuildDate>Fri, 10 Sep 2010 07:00:01 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9.1</generator>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Transparent Screen &#8211; New Stunning Photoart</title>
		<link>http://www.photo-mentor.com/2008/06/07/transparent-screen-new-stunning-photoart/</link>
		<comments>http://www.photo-mentor.com/2008/06/07/transparent-screen-new-stunning-photoart/#comments</comments>
		<pubDate>Sat, 07 Jun 2008 18:34:21 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[art]]></category>
		<category><![CDATA[photoart]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[This relatively new kind of photoart is not just for fun: it is a good way to improve your skills in photoprocessing. Sometimes I was really stunned.
All photos are clickable!



{jumi [bigblock.php]}  











And, finally, something really outstanding!

More Transparent Screens you can found on flickr
]]></description>
		<wfw:commentRss>http://www.photo-mentor.com/2008/06/07/transparent-screen-new-stunning-photoart/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>American Color, Russian Color&#8230;</title>
		<link>http://www.photo-mentor.com/2008/04/14/american-color-russian-color/</link>
		<comments>http://www.photo-mentor.com/2008/04/14/american-color-russian-color/#comments</comments>
		<pubDate>Mon, 14 Apr 2008 16:59:44 +0000</pubDate>
		<dc:creator>reedcat</dc:creator>
				<category><![CDATA[Articles]]></category>
		<category><![CDATA[gallery]]></category>
		<category><![CDATA[photoart]]></category>
		<category><![CDATA[russia]]></category>

		<guid isPermaLink="false"></guid>
		<description><![CDATA[Compare two worlds, two empires:









Lens Culture is pleased to present the color photographs of two emerging artists who are working with similar subjects and similar ideas, but half a globe apart. Trevor Traynor turns in a poetic photo-essay about children&#8217;s playgrounds in Moscow, just after a winter thaw. Douglas Rickhard documents the light and color [...]]]></description>
		<wfw:commentRss>http://www.photo-mentor.com/2008/04/14/american-color-russian-color/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
